A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MARIAMPUR SR SEC SCHOOL SHASTRI NAGAR KANPUR UP |
| 2 | AFFILIATION NO. | 2130012 |
| 3 | SCHOOL CODE | 70729 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MARIAMPUR SR SEC SCHOOL, SHASTRI NAGAR, , KANPUR - 208005 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SHINY THOMAS (M.A., B.ED.) |
| 6 | SCHOOL EMAIL ID | umims@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05122216638, 8400700720 |
| 8 | Affiliation Status | |
| 9 | Validity of Affiliation |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 156 | 156 | 100 | |
| 2 | 2024-2025 | 167 | 167 | 100 | |
| 3 | 2023-2024 | 156 | 156 | 100 | |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 131 | 131 | 100 | |
| 2 | 2024-2025 | 127 | 126 | 99.21 | |
| 3 | 2023-2024 | 133 | 132 | 99.25 | |
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SHINY THOMAS (M.A., B.ED.) |
| 2 | VICE PRINCIPAL | Not Available | Not Available |
| 3 | HEADMISTRESS/HEADMASTER | Not Available | Not Available |
| 4 | TOTAL NO. OF TEACHERS | 75 | UPLOAD LIST/DETAILS |
| • PGT | 14 | View | |
| • TGT | 22 | View | |
| • PRT | 34 | View | |
| 5 | TEACHERS SECTION RATIO |
TGT = 40:01:00
PRT = 29 : 20
|
— |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | SHIFALI BHATIA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | SHIFALI BHATIA & REETA RAI |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 53 & 46 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 78 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 36 |
| 6 | NO. OF BOYS TOILET | 0 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nSWC5qS3pqs |