A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | MARIAMPUR SR SEC SCHOOL SHASTRI NAGAR KANPUR UP | 
| 2 | AFFILIATION NO. | 2130012 | 
| 3 | SCHOOL CODE | 70729 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | MARIAMPUR SR SEC SCHOOL, SHASTRI NAGAR, , KANPUR - 208005 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | SHINY THOMAS | 
| 6 | SCHOOL EMAIL ID | umims@yahoo.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05122216638, 8400700720 | 
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024-25 | 167 | 167 | 100% | |
| 2 | 2023-24 | 156 | 156 | 100% | |
| 3 | 2022-23 | 164 | 164 | 100% | 
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1 | 2024-25 | 127 | 126 | 99.21% | |
| 2 | 2023-24 | 133 | 132 | 99.25% | |
| 3 | 2022-23 | 157 | 154 | 98.09% | 
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | SHINY THOMAS | 
| 2 | TOTAL NO. OF TEACHERS | 73 | 
| # PGT | 13 | |
| # TGT | 27 | |
| # PRT | 33 | |
| 3 | TEACHERS SECTION RATIO | 40:1 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | SHIFALI BHATIA | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHIFALI BHATIA & REETA RAI | 
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16187 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 53 & 46 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 78 | 
| 4 | INTERNET FACILITY ( Y / N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 36 | 
| 6 | NO. OF BOYS TOILETS | 0 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nSWC5qS3pqs | 
 
